HomePlug types
The 15 plug types, A to O
Fifteen socket shapes cover the whole world. Click any type for its countries and what fits it.
| Type | Socket | Pins | Earthed | Used in | Countries |
|---|---|---|---|---|---|
| Type A | Two flat parallel pins | No | North and Central America, Japan | 57 | |
| Type B | Two flat parallel pins and a round earth pin | Yes | North and Central America, Japan | 54 | |
| Type C | Two round 4 mm pins, 19 mm apart | No | Europe (except UK, Ireland, Cyprus, Malta), and widely elsewhere | 134 | |
| Type D | Three large round pins in a triangle | Yes | India, Sri Lanka, Nepal, Namibia | 29 | |
| Type E | Two round 4.8 mm pins and a hole for the socket earth pin | Yes | France, Belgium, Poland, Slovakia, Czechia, Morocco, Tunisia | 40 | |
| Type F | Two round 4.8 mm pins with earth clips on the sides | Yes | Germany, Austria, Netherlands, Spain, Scandinavia, Eastern Europe | 74 | |
| Type G | Three rectangular pins in a triangle, fused plug | Yes | UK, Ireland, Cyprus, Malta, Malaysia, Singapore, Hong Kong, Gulf states | 53 | |
| Type H | Three round pins (older versions flat) in a V shape | Yes | Israel, Palestine | 2 | |
| Type I | Two flat pins in a V shape and a flat earth pin | Yes | Australia, New Zealand, China, Argentina, Papua New Guinea, Pacific islands | 18 | |
| Type J | Two round pins and an offset round earth pin | Yes | Switzerland, Liechtenstein | 3 | |
| Type K | Two round pins and a D-shaped earth pin | Yes | Denmark, Greenland, Faroe Islands | 5 | |
| Type L | Three round pins in a line (10 A or 16 A size) | Yes | Italy, Chile, Uruguay, Libya, Eritrea | 9 | |
| Type M | Three large round pins in a triangle (BS 546 15 A) | Yes | South Africa, Lesotho, Eswatini, Namibia, Botswana; also India and Sri Lanka for heavy appliances | 14 | |
| Type N | Two round pins and a round earth pin (IEC 60906-1) | Yes | Brazil, South Africa | 3 | |
| Type O | Three round 4.8 mm pins, 19 mm apart | Yes | Thailand | 1 |
Which plugs fit which sockets
Rows are the plug you are holding; columns are the socket on the wall. ✓ fits normally, ~ fits but not earthed, blank does not fit. From the IEC type definitions and national standards (see methodology).
| Plug ↓ / Socket → | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type A | ✓ | ✓ | |||||||||||||
| Type B | ✓ | ||||||||||||||
| Type C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| Type D | ✓ | ||||||||||||||
| Type E | ✓ | ✓ | ~ | ||||||||||||
| Type F | ✓ | ✓ | ~ | ||||||||||||
| Type G | ✓ | ||||||||||||||
| Type H | ✓ | ||||||||||||||
| Type I | ✓ | ||||||||||||||
| Type J | ✓ | ||||||||||||||
| Type K | ~ | ~ | ✓ | ||||||||||||
| Type L | ✓ | ||||||||||||||
| Type M | ✓ | ||||||||||||||
| Type N | ✓ | ||||||||||||||
| Type O | ✓ |